CR 611
CR 613
CR 615
CR 619
CR 622
CR 630
CR 646
CR 654
CR 656
CR 658
CR 659
CR 662
CR 667
CR 670
CR 674
CR 676
CR 678
CR 679
CR 681
CR 682
CR 683
CR 684
Fiber | STRUDON Polypropylene BCF |
Construction | Level Loop |
Dye Method | Solution Dyed |
Pile Height | 4,0 mm - 4,5 mm |
Pile Weight | 510 Gr/m2 |
Primary Backing | Woven Polypropylene |
Secondary Backing | Action Back |
Static Control | - |
Standard Roll Width | 3,95 - 4,00 meter |
Standard Roll Length | 40 meter |
Standard Roll Weight | 300 kgs |
Note | Actual product specifications may vary subject to improvements |
