TILE MODULAR CARPETDepth
D6 474
D6 475
D6 477
D6 479
| Fiber | OLEFIN PP |
| Construction | Graphic Loop Pile |
| Machine gauge | 1/10 |
| Pile Height | 4 mm |
| Total Height | 7 mm |
| Pile Weight | 600 gms/m2 |
| Total Weight | NA |
| Primary Backing | Non Woven Lutrador |
| Secondary Backing | PVC + Fibre Glass |
| Size per tile | 50 cm x 50 cm |
| Tile per box | 20 pcs per box (5m2) |
| Installation | Surface Tackifier |
| Antistatic properties | Permanently Antistatic |
| Note | Actual product specifications may vary subject to improvements |





























